Volunteers: Use this page to record needed supplies. Our shoppers will respond as quickly as they can. Optional: After you post your need and click on UPDATE and VISIT PAGE, you can trigger an email notification to Suzanne by going to the very bottom and leaving a comment under “Leave a Reply.”
Date | Requester/Garden | Item Needed – Be Specific | Notes |
8/19 | Ana G3 | Safer Soap | 8/19 done SS |
9/27 | jill G2 | Sluggo Plus | 10/3 done SS |
9/30 | AnaG3 | Sluggo Plus and BT | 10/3 done SS |
10/01 | Jill | Rat & mouse traps | 10/6 done SS |
11/3 | Maureen G1 | Granular fertilizer, neem, fish fertilizer | 11/4 done SS |
11/14 | Ann/G3 | Fish Emulsion | 11/16 Done SS |
1/9 | Lori | Hose & Nozzle | 1/12 Done SS |
2/2 | Barbara G3 | Bleach Bucket | 2/8 Done SS |
2/23 | Barbara G3 | Fish Emultion | 2/24 Ordered SS |
INVENTORY TABLE — The table below is maintained by the Garden 1 Tuesday team. It covers all garden/orchard supplies on hand in, and adjacent to, Garden 1. The columns are used in a rotating manner.
1/8 | 1/15 | 1/22 | 2/5 | 2/19 | 2/26 | |||
Compost | + | |||||||
DE | 1/2 | |||||||
Worm Castings 20qt |
7 |
6 |
2 |
2 |
2 |
2 | ||
Chicken Manure (Harvest Supreme or G&B) | 6 | 5 1/2 | 2 | 2 | 2 | 2 | ||
G&B Tom/Herb/Veg Fertilizer 50 lb3 1/4 | 1/2 | 1/2 | 1/3 | 1 /3 | 1 /3 | 1 1/3 | ||
Bioflora Granular Fertilizer 50 lb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fish Fertilizer 32 oz | 2/3 | 1/4 | ||||||
Aggrand Liquid Fertilizer 32 oz | 2/3 | 2/3 | ||||||
Kellogg (liquid) Veg & Fruit Fertilizer 1 qt | 6 | 5 | ||||||
Sluggo 5 lbs | 1 | 1 | ||||||
Sluggo Plus 5 Pounds | 1 | 3/4 | ||||||
Safer Insecticidal Soap 3-in-1 32 oz | 1 | 1 | ||||||
Safer Insecticidal Soap Concentrate 16 oz | 1 2/3 | 1 2/3 | ||||||
BT 16 oz | 1 | 1 | 1 | |||||
Neem Oil 16 oz | 1 | 1 | 1 | |||||
Serenade Disease Control 32 oz | 1/4 | 1/4 | 1/4 | |||||
Natria Disease Control 32 oz | 1 3/4 | 1 3/4 | 1 3/4 | |||||
Safer Garden Dust 8 oz | 1/3 | 1/4 | ||||||
Greenway liquid ant killing bait 1 qt | 1 1/6 | 1 + | 1+ | |||||
Tree Tangle Foot 15 oz | 1 | 1 | 1 | |||||
Year Round Spray Oil 1 qt | 1 1/2 | ? | 1 1/2 | |||||
Liq Cop 1 qt | 1/5 | 1 | 1+ | |||||
Gopher Mole Rep. 32oz | 1 | 1 | 1 | |||||
*Additional supplies purchased following inventory
Suzanne I just left a message regarding the need for the large black trash bags. I’d say there is one week’s supply left. Thanks. Bernadine
LikeLike
Hi Suzanne,
We are out of Black trash bags. Thanks, Jill
LikeLike
I have a large roll of black trash bags I plan to bring by this weekend — Elliot
LikeLike
Several of the refurbishing supplies are running low, especially the Bioflora which is completely gone
LikeLike
The Bioflora is back ordered but is supposed to be coming in soon.
LikeLike
We are in need of the large black trash bags.
LikeLike