Garden 1-A | —Row 1— | —Row 2— | —Row 3— | —Row 4— |
Refurbished | 10/8/18 | 9/7/18 | 10/17/18 | 11/10/18 |
Crop | Peas | Cabbage | Broccoli | Cabbage |
Planted | 10/15 | 9/12 | 10/18 | 11/11/18? |
1st harvest | 1/3? | |||
Last harvest | 4/18 | 1/24 | 1/24/19 | 3/14 |
Total time | 6 mo. | 3.5 mo | 2.75 mo | 4 mo? |
Refurbished | (see below) | 1/28 | 1/25 | 3/15 |
Crop | Caulif? | Broc? | Cabbage | |
Planted | 3/1? | 2/6? | 3/27 | |
1st harvest | 4/4 | |||
Last harvest | 4/18 | 4/25? | ||
Total time | 1.75 mo? | |||
Refurbished | 4/26 | 4/19 | ||
Crop | Bell peppers /chilis | Summer squash | ||
Planted | 4/29 | 4/20 | ||
1st harvest | ||||
Last harvest | ||||
Total time | ||||
Refurbished | 6/19 | |||
Crop | ||||
Planted | ||||
1st harvest | ||||
Last harvest | ||||
Total time | ||||
Refurbished | ||||
Crop | ||||
Planted | ||||
1st harvest | ||||
Last harvest | ||||
Total time |
Garden 1-B | —Row 5— | —Row 6— | —Row 7— | —Row 8— |
Refurbished | 12/4/18 | 12/14/18 | 10/9/18 | 12/16/18 |
Crop | Broccoli | Cheddar Caulif | Cabbage | Broccoli |
Planted | 12/8 | 12/18 | 10/14 | 12/18/18? |
1st harvest | 3/7 | 3/14 | ||
Last harvest | 3/14 | 4/4 | 1/24/19 | 3/28? |
Total time | 3.25 mo? | 3.3 mo? | 3.5 mo | 3.3 mo? |
Refurbished | 3/17 | 4/6 | 1/25 | 3/30 |
Crop | Tomatoes | Bell peppers | Cabbage + 3 broc | Beans |
Planted | 3/19 | 4/13 | 1/29 | 4/2 |
1st harvest | ||||
Last harvest | 4/25? | |||
Total Time | 3 mo | |||
Refurbished | 4/25 | |||
Crop | Summer squash | |||
Planted | 4/30? | |||
1st harvest | ||||
Last harvest | ||||
Total Time | ||||
Total crop | ||||
Refurbished | ||||
Crop | ||||
Planted | ||||
1st harvest | ||||
Last harvest | ||||
Total time | ||||
Total crop | ||||
Refurbished | ||||
Crop | ||||
Planted | ||||
1st harvest | ||||
Last harvest | ||||
Total time | ||||
Total crop | ||||
Garden 2 | —Row 1— | —Row 2— | —Row 3— | —Row 4— |
Refurbished | 12/8 | 12/15 | 12/20 | 12/27 |
Crop | Tender Sweet Cabbage | Marathon Broccoli | Candid Charm cauliflower | Farro cabbage |
Planted | 12/10 | 12/17 | 12/22 | 12/29 |
1st harvest | 02/28/19 | 03/14/19 | 03/28/19 | 04/04/19 |
Last harvest | 03/21 | 03/21 | 04/04 | 04/25 |
Total time | 3.5 mo | 3 mo | 3.5 mo | 4 mo |
Total crop | 98 lb | 38.5 lb | 85 lb | 140.5 lb |
Refurbished | 03/22 | 03/30 | 04/08 | 04/27 |
Crop |
BHN 1021tomatoes |
Dunja & Glory zucchini | King Arthur bell peppers | Cucumbers- Summer Dance |
Planted | 03/25 | 04/01 | 04/11 | 04/29 |
1st harvest | 06/24 | 05/09 | 07/08 | 6/10 |
Last harvest | 09/12 | 07/11 | 09/05 | 07/04 |
Total time | 5.5 mo | 3.5 mo | 5 mo | 2.1 mo |
Total crop | 549 lb | 311.50 lb | 126.75 lb (harvested red) | 157 lb |
Refurbished | 09/14 | 07/13 | 09/05 | 07/06 |
Crop | Cheddar & Vita Verde cauliflower | zucchini | Candid Charm cauliflower | Celebrity tomatoes |
Planted | 09/16 | 07/18 | 09/12 | 07/08 |
1st harvest | 12/12 | 09/02 | 12/12 | 09/09 |
Last harvest | 01/02/2020 | 10/31/19 | 12/28/19 | 10/17/19 |
Total time | 3.5 mo | 3.5 mo | 3.5 mo | 3.25 mo |
Total crop | 53 lb | 98.75 lb | 82 lb | 121 lb |
Refurbished | 01/04/20 | 11/02 | 12/28 | 10/19 |
Crop | Candid charm cauliflower | Farro cabbage | marathon broccoli | broccoli |
Planted | 01/06 | 11/04 | 12/30 | 10/24 |
1st harvest | 3/21 | 01/16 | 3/15 | 01/16 |
Last harvest | 4/2/20 | 01/30/20 | 3/21/20 | 01/30/20 |
Total time | 3 mo | 3 mo | 3 mo | 3.5 mo |
Total crop | 44.5 lb | 88.5 lb | 17 lb | 36 lb |
Refurbished |
4/220 | 02/01/20 | 03/2120 |
02/01/20 |
Garden 2 | —Row 1— | —Row 2— | —Row 3— | —Row 4— | |
Refurbished | 4/2/20 | 4/2/20 | 3/21/20 | 4/25/20 | |
Crop | zucchini & yellow squash | Bell Peppers | BHN1021 Tomatoes | cucumbers | |
Planted | 4/4 | 4/11 | 3/23 | 4/27 | |
1st harvest | 4/30 | 7/2 | 6/4 | 6/1 | |
Last harvest | 7/9 | 9/16 | 08/27 | 7/2 | |
Total time | 3.1 mo | 5.1 mo | 5 mo | 2.1 mo | |
Total crop | 146.5 lb | 142 lb | 467 lb (many lbs lost to rodents) | 101.5 lb | |
Refurbished | 7/11 | 9/17 | 08/31 | 7/6 | |
Crop | provider beans | Packman broccoli | Packman broccoli | Golden Glory yellow squash | |
Planted | 7/13 | 9/21 | 09/10 | 7/9 | |
1st harvest | 08/31 | 8/6 | |||
Last harvest | 09/10 | 9/24 | |||
Total time | 2 mo | 2.5 mo | |||
Total crop | 1.25 lb | 66 lb | |||
Refurbished | 09/12 | 9/24 | |||
Crop | Candid Charm cauliflower | Tender Sweet cabbage | |||
Planted | 09/14 | 9/25 | |||
1st harvest | |||||
Last harvest | |||||
Total time | |||||
Total crop | |||||
Refurbished | |||||
Crop | |||||
Planted | |||||
1st harvest | |||||
Last harvest | |||||
Total time | |||||
Total crop | |||||
Refurbished | |||||
Garden 3 | –Row 1– | –Row 2– | –Row 3– | –Row 4– | –Row 5– |
Refurbished | 9/15/18 | 11/21/18 | 12/3/18 | 12/13/18 | 12/10/18 |
Crop | Kale & Chard | Napa Cabbage | Broccoli | Cabbage | Green Cauliflower |
Planted | 9/16 | 11/24 | 12/5 | 12/17 | 12/12 |
1st harvest | 8/18/18 | 1/24 | 2/28 | 3/21 | 3/14 |
Last harvest | K 3/21; C 5/2 | 2/13 | 3/14 | 4/18 | 3/28 |
Total time | K 6 mo; C 7.5mo | 3/75 mo | 3.25 mo | 4 mo | 3.5 mo |
Total crop | |||||
Refurbished | 5/2 | 2/18 | 3/16 | 4/20 | 4/1 |
Crop | Caulif | Tomatoes | Cucumbers | Zucc & Yellow Sq | |
Planted | 2/25 | 318 | 4/3 | ||
1st harvest | 5/9 | ||||
Last harvest | 5/9 (all at once) | ||||
Total time | 2.5 mo | ||||
Total crop | 75 lb | ||||
Refurbished | 5/13 | ||||
Crop | Bell peppers | ||||
Planted | 5/15 | ||||
1st harvest | |||||
Last harvest | |||||
Total time | |||||
Total crop | |||||
Refurbished | |||||
Crop | |||||
Planted | |||||
1st harvest | |||||
Last harvest | |||||
Total time | |||||
Total crop | |||||
Refurbished | |||||
Crop | |||||
Planted | |||||
1st harvest | |||||
Last harvest | |||||
Total time | |||||
Total crop | |||||